From britdisc-owner@csv.warwick.ac.uk  Thu Apr  4 17:26:37 2002
Received: from daffodil.csv.warwick.ac.uk (root@daffodil [137.205.192.30])
	by pansy.csv.warwick.ac.uk (8.11.6/8.11.6) with ESMTP id g34GQZd10641
	for <suaaz@mail.csv.warwick.ac.uk>; Thu, 4 Apr 2002 17:26:35 +0100 (BST)
Received: from agave.csv.warwick.ac.uk (root@agave [137.205.192.52])
	by daffodil.csv.warwick.ac.uk (8.11.6/8.11.6) with ESMTP id g34GLw704795;
	Thu, 4 Apr 2002 17:21:58 +0100 (BST)
Received: from agave.csv.warwick.ac.uk (daemon@localhost [127.0.0.1])
	by agave.csv.warwick.ac.uk (8.12.0/8.12.0) with ESMTP id g34GJ7QR016970
	for <britdisc-outgoing@agave.csv.warwick.ac.uk>; Thu, 4 Apr 2002 17:19:07 +0100 (BST)
Received: (from daemon@localhost)
	by agave.csv.warwick.ac.uk (8.12.0/8.12.0/Submit) id g34GJ7qF016969
	for britdisc-outgoing; Thu, 4 Apr 2002 17:19:07 +0100 (BST)
Received: from daffodil.csv.warwick.ac.uk (root@daffodil [137.205.192.30])
	by agave.csv.warwick.ac.uk (8.12.0/8.12.0) with ESMTP id g34GJ6QR016964
	for <britdisc-real@majordomo.csv.warwick.ac.uk>; Thu, 4 Apr 2002 17:19:06 +0100 (BST)
Received: from mail5.svr.pol.co.uk (mail5.svr.pol.co.uk [195.92.193.20])
	by daffodil.csv.warwick.ac.uk (8.11.6/8.11.6) with ESMTP id g34GJ5703818
	for <britdisc@csv.warwick.ac.uk>; Thu, 4 Apr 2002 17:19:05 +0100 (BST)
Received: from modem-1006.blotto.dialup.pol.co.uk ([62.25.147.238] helo=Swine)
	by mail5.svr.pol.co.uk with esmtp (Exim 3.35 #1)
	id 16t9x2-0003y5-00
	for britdisc@csv.warwick.ac.uk; Thu, 04 Apr 2002 17:19:05 +0100
From: "UK Ultimate Administrator" <admin@ukultimate.com>
To: "Britdisc" <britdisc@csv.warwick.ac.uk>
Subject: UK Ultimate Membership Cheques received
Date: Thu, 4 Apr 2002 17:18:36 +0100
Message-ID: <000101c1dbf4$630b1b60$ee93193e@Swine>
MIME-Version: 1.0
Content-Type: text/plain;
	charset="us-ascii"
Content-Transfer-Encoding: 7bit
X-Priority: 3 (Normal)
X-MSMail-Priority: Normal
X-Mailer: Microsoft Outlook, Build 10.0.2627
Importance: Normal
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2600.0000
Sender: owner-britdisc@warwick.ac.uk
Precedence: bulk

Hi 

Here is an A-Z list of those who have paid UK Ultimate membership by
CHEQUE since 15 March. Many thanks to you all. Those who paid cheques
prior to this date will have been acknowleged on a previous 'Cheques
received List' to Bridisc (on 23 Feb, 11 & 15 March). 

F	856	Atkins, Rik
F	951	austin, steve
S	202	Banton, Graham
F	981	BARFORD, HUGH 
F	138	Barlow, Simon
S	607	Bierbach, Maxim
F	921	Bowley, Rama
F	297	Brammer, Martin
F	1104	Brandie, Gavin
S	385	Brown, Roseanne
F	1037	Cahill, Maria
S	634	Carlisle, Mike (JB)
S	557	CLOKE, MATTHEW
S	3	Connop Price, David 
F	1024	Coulson, Kenneth
F	1011	Cummings, Michael 
F	552	Dean, McBride
S	425	Dobson, Glen
S	249	Doran, Christopher 
S	307	Doubal, Robert (Rocky)
S	107	Dye, Tanya
F	131	Eaton, Dave
F	97	Findlay, Alastair
F	726	Flores, Aram (Pops)
F	1035	Ford, Isla
F	1003	FRASER, SALLY
F	1073	Fuller, Shirley
S	853	fyffe, adam (fruitman)
S	893	Gall, Steven 
S	50	gardiner, carol
F	279	Goggin, Niall (Gog)
F	909	GOLBY, HARRY
S	1110	Good, Jon (LeBeouf)
S	602	Gough, Marcus 
F	827	Grayson, David
F	1017	Green, David
F	24	Grigson, Edward
S	1046	Hadfield, Robert
F	1043	Ham, Adrian
S	1001	Hart, Phil
S	260	Harwood, Matt
F	1070	Hebert, Chris
F	978	Heenan, Charles
F	1068	Houghton, James 
F	333	Howard, Ashley
F	1022	Humphries, Rebecca
S	644	Humphries, Richard 
S	43	JOHNSTON , ROBIN 
F	521	Kinsey, Jon (Superfly Jon)
S	55	Leach, Jonathan
S	208	Liu, Vincent (Vince)
F	1089	Lloyd, Tim
F	288	Lowe, Kevin
F	330	Lutley, James (Mr Snow)
S	60	Lyons, Emily
S	639	MacDonald, Craig (Rage)
F	1013	Mann, Karl
F	1008	McDonald, James 
S	372	McEwan, Neil
F	996	McLellan, Chris (Chris)
F	258	Mendes da Costa, Thomas
F	729	Milne, Dougie (BA)
F	168	Milner, Adam
F	1071	Mitchell, Stu
F	180	Mooney, Richard (MC)
F	357	Mudge, Damian
F	979	MYNOTT, GRAHAM 
S	128	Nelson, Anna
S	314	Noble, Alex
S	266	Noble, Kevin
F	891	Orr-Ewing, Andrew
F	1067	parker, claire
F	1049	Parkhurst, Justin
S	632	Philips, Darren-Pierre
S	418	Phythian-Adams, James 
F	1082	Plater, Andrew
F	125	Pocklington, Duncan
F	124	Pocklington, Sarah 
S	1053	Polkinghorne, Sara
F	1059	PRINCE, STEVE 
S	400	Reiter, Andreas (Schuie)
S	354	Renwick, Bryce
F	108	Rey, Samuel (Samanir)
F	504	Rougier, Beth
S	438	Shardlow, Felix (Felchers)
F	1009	SHORTRIDGE, RICHARD
F	987	Sinnett, Matthew (Spender)
F	298	Smallwood, Lucy
F	299	Smith, Mark (Dodgy)
S	334	Smith, Sian
S	717	Snell, Claerwen
S	647	Somerville, Christopher 
F	585	Stapleton, Phil
S	81	Stewart, Dan
S	1002	Stickland, David (Dave)
F	995	Thomas, Jess 
S	157	Thompson, Gemma
F	967	Thompson, Jennifer
F	1062	Thornbury, David 
S	1092	vaughan, stephen
F	888	Vitali, Adriano (Vito)
S	99	Weatherill, Jonathan (JJ)
S	204	Webb, Philip
S	85	webb, shaun
F	1054	Whitehead, David
F	803	Whitehurst, Beth
F	984	Willis, Katherine
F	1094	Woolcott, Tim
F	818	Ziants, Darren


NJ
UK Ultimate admin